In this video, we’ll take a tour of the back panel of the Axient Digital receivers. We’ll show the panel for a quad receiver, which shares most of…
Free eLearning and Online Training
Free eLearning and Online Training
Looking for tips and tricks to get the most out your audio gear? Do you want to learn key concepts in audio, networking, and DSP? Need to stay on top of technology and industry changes? Or are you looking for online AVIXA CTS training credits you can take at any time and use right away on the jobsite?
The Shure Audio Institute offers a variety of free eLearning courses, webinars, tutorial videos and online certification programs you can take on demand and on the go.
Sign-in to your learning portal to start learning in your local language about new products, their applications and best practices for getting the most out of the Shure portfolio.
New eLearning Courses | Sign in or Sign Up | Webinars | Video Tutorials
Online Learning

Integrated Systems Portfolio Overview
The Shure Integrated Systems Portfolio is comprised of a variety of wired microphones, wireless microphone systems, mixers, processors, and audio interfaces. This course provides an overview of the portfolio, describing the target markets, use cases, and key applications where the products are used.
Not in the US? Find the learning portal for your region

Microflex® Advance™ Microphones
This technical training series covers the Microflex® Advance™ Microphones. You will learn the key information needed to install, configure and operate the microphones, audio networking interfaces, and DSP to enable high-quality audio for meetings and conferences. This training covers Designer Software and is comprised of the following courses:
- Networking for Shure DSP and Audio Interfaces
- MXA310 Table Array Microphone Technical Enablement
- MXA710 Linear Array Microphone Technical Enablement
- MXA910 Ceiling Array Microphone Technical Enablement
- MXA Network Mute Button Technical Enablement

Fast Track: ShurePlus MOTIV™ App Tutorials
In this course you will learn about the ShurePlus MOTIV Apps. These applications allow you to record great audio and video to use for podcasts, interviews and much more. This course covers tutorials for the ShurePlus MOTIV and the ShurePlus MOTIV video applications, where you will learn how to adjust zoom, brightness, and focus when using MOTIV video app, how to stereo record with MOTIV in other audio apps, how to download MOTIV files to your computer, how to share your audio with others, and how to share MOTIV audio files as videos. After completing this course, you’ll be ready to demonstrate this product and its features to anyone and get started recording on the go.
Not in the US? Find the learning portal for your region

Wireless Workbench 6 Software Tutorials
Wireless Workbench (WWB) 6 software that lets you remotely monitor and manage your wireless gear without interrupting the production. WWB6 software lets you control the frequency calculation and analysis for supported devices, enabling frequency coordination for an entire event, show, or tour from one application. This course provides an introduction to the software and will help you get started managing your wireless systems and coordinating frequencies.

SLX-D Technical Training
This course provides an in-depth overview of the features and functions of the SLX-D Wireless System. The course is divided into 5 modules and includes descriptions of the SLX-D components, receiver menu, as well as it's connection to the PA or amplifier. At the core of this training are the how to, set-up instructions for using SLX-D for a variety of applications and user needs.

Skill Seeker: Understanding Shure Earphone and Headphone Technology
Interested in finding out how earphones and headphones work? In this course, you will learn about earphone and headphone specifications, types of headphones, earphone drivers, as well as the difference between noise cancellation and sound isolation.

Fast Track: BLX Wireless Systems
This course teaches you basic facts about BLX to help you decide if this system is the right to meet your customer’s needs. In this course, you will discover facts about BLX in the context of questions for your customer, learn about BLX transmitter, microphone and receiver options, and study BLX configurations designed for specific customer types. With the knowledge you can better define if the BLX wireless system is the right solution.

Fast Track: Fast Track: SRH Headphones
SRH Headphones deliver superior acoustic performance, comfort, and durability to professional engineers, musicians, and audiophiles alike. In this course, you will learn the differences between each headphone model and the benefits that they offer.
3 Steps to Get Started
Shure Audio Institute Learning Portal

Create a New Account
- Find the learning portal for your region
- Sign up by entering your details and creating an account

Search the Course Catalog
You can search the course catalog for any courses you are interested in taking
... or Join a Group
Email your Shure Regional Representative to get a "Group Key" that will automatically populate your dashboard with courses. You will also receive updates on the latest courses throughout the year.

Enroll in a Course
- Find the course you would like to enroll in
-
Click on "Get this Course"
-
The course will appear on your learner dashboard
-
Take the course and start learning!
Find my Portal
From the list below, find your country of residence and the learning portal for you.
Click on the region to access your training. Please note, regional portals may reflect the local language. If you would like more information on which portal you should use or if you are unable to locate your Country of residence on this list, please contact us via the LMS messaging system or our contact form.
Sign up on the US learning Portal
Not in the US? Choose your region from the list below
Country | Learning Portal | Sign in |
---|---|---|
Algeria | Middle East and Africa | Sign in |
Angola | Middle East and Africa | Sign in |
Argentina | Latin America | Sign in |
Australia | United States, Canada, Australia and New Zealand | Sign in |
Austria | Central Europe | Sign in |
Azerbaijan | Russia and Eastern Europe | Sign in |
Bangladesh | South Asia | Sign in |
Belarus | Russia and Eastern Europe | Sign in |
Belgium | Central Europe | Sign in |
Bhutan | South Asia | Sign in |
Bolivia | Latin America | Sign in |
Bosnia-Herzegovina | Russia and Eastern Europe | Sign in |
Brazil | Latin America | Sign in |
British West Indies | Latin America | Sign in |
Bulgaria | Russia and Eastern Europe | Sign in |
Cambodia | South East Asia | Sign in |
Canada | United States, Canada, Australia and New Zealand | Sign in |
Central African Republic | Middle East and Africa | Sign in |
Channel Islands | Rest of Europe | Sign in |
Chile | Latin America | Sign in |
China | China | Sign in |
Colombia | Latin America | Sign in |
Costa Rica | Latin America | Sign in |
Croatia | Russia and Eastern Europe | Sign in |
Cyprus | Russia and Eastern Europe | Sign in |
Denmark | Rest of Europe | Sign in |
Dominican Republic | Latin America | Sign in |
Ecuador | Latin America | Sign in |
Egypt | Middle East and Africa | Sign in |
El Salvador | Latin America | Sign in |
Estonia | Russia and Eastern Europe | Sign in |
Ethiopia | Middle East and Africa | Sign in |
Finland | Rest of Europe | Sign in |
France | Rest of Europe | Sign in |
French Polynesia | South East Asia | Sign in |
Gabon | Russia and Eastern Europe | Sign in |
Gambia | Middle East and Africa | Sign in |
Georgia | Russia and Eastern Europe | Sign in |
Germany | Central Europe | Sign in |
Ghana | Middle East and Africa | Sign in |
Grand Cayman | Latin America | Sign in |
Great Britain | United Kingdom (UK) and Ireland | Sign in |
Greece | Russia and Eastern Europe | Sign in |
Guam | South East Asia | Sign in |
Guatemala | Latin America | Sign in |
Honduras | Latin America | Sign in |
Hong Kong SAR | China | Sign in |
Hungary | Russia and Eastern Europe | Sign in |
Iceland | Rest of Europe | Sign in |
India | South Asia | Sign in |
Indonesia | South East Asia | Sign in |
Iraq | Middle East and Africa | Sign in |
Ireland | United Kingdom and Ireland | Sign in |
Israel | Russia and Eastern Europe | Sign in |
Italy | Rest of Europe | Sign in |
Ivory Coast | Middle East and Africa | Sign in |
Jamaica | Latin America | Sign in |
Japan | Japan | Sign in |
Jordan | Middle East and Africa | Sign in |
Kazakhstan | Russia and Eastern Europe | Sign in |
Kenya | Middle East and Africa | Sign in |
Kuwait | Middle East and Africa | Sign in |
Latvia | Russia and Eastern Europe | Sign in |
Lebanon | Middle East and Africa | Sign in |
Libya | Middle East and Africa | Sign in |
Lithuania | Russia and Eastern Europe | Sign in |
Luxemburg | Central Europe | Sign in |
Macau | China | Sign in |
Macedonia | Russia and Eastern Europe | Sign in |
Malaysia | South East Asia | Sign in |
Maldives | South Asia | Sign in |
Malta | Russia and Eastern Europe | Sign in |
Mauritius | Middle East and Africa | Sign in |
Mexico | Latin America | Sign in |
Monaco | Rest of Europe | Sign in |
Mongolia | China | Sign in |
Morocco | Middle East and Africa | Sign in |
Mozambique | Middle East and Africa | Sign in |
Myanmar | South East Asia | Sign in |
Nepal | South Asia | Sign in |
Netherlands | Central Europe | Sign in |
New Caledonia | South East Asia | Sign in |
New Zealand | United States, Canada, Australia and New Zealand | Sign in |
Nicaragua | Latin America | Sign in |
Nigeria | Middle East and Africa | Sign in |
North Mariana Island | South East Asia | Sign in |
Norway | Rest of Europe | Sign in |
Oman | Middle East and Africa | Sign in |
Pakistan | South Asia | Sign in |
Panama | Latin America | Sign in |
Papua New Guinea | South East Asia | Sign in |
Paraguay | Latin America | Sign in |
Peru | Latin America | Sign in |
Philippines | South East Asia | Sign in |
Poland | Rest of Europe | Sign in |
Portugal | Rest of Europe | Sign in |
Puerto Rico | Latin America | Sign in |
Qatar | Middle East and Africa | Sign in |
Rest of Caribbean | Latin America | Sign in |
Reunion Islands | Middle East and Africa | Sign in |
Romania | Russia and Eastern Europe | Sign in |
Russia | Russia and Eastern Europe | Sign in |
Saudi Arabia | Middle East and Africa | Sign in |
Senegal | Middle East and Africa | Sign in |
Serbia | Russia and Eastern Europe | Sign in |
Seychelles | Middle East and Africa | Sign in |
Singapore | South East Asia | Sign in |
Slovak Republic | Rest of Europe | Sign in |
Slovenia | Russia and Eastern Europe | Sign in |
South Africa | Middle East and Africa | Sign in |
South Korea | Korea | Sign in |
Spain | Rest of Europe | Sign in |
Sri Lanka | South Asia | Sign in |
Suriname | Latin America | Sign in |
Sweden | Rest of Europe | Sign in |
Switzerland | Central Europe | Sign in |
Syria | Middle East and Africa | Sign in |
Tadzhikistan | Russia and Eastern Europe | Sign in |
Taiwan | China | Sign in |
Tanzania | Middle East and Africa | Sign in |
Thailand | South East Asia | Sign in |
Tunisia | Middle East and Africa | Sign in |
Turkey | Middle East and Africa | Sign in |
Ukraine | Russia and Eastern Europe | Sign in |
United Arab Emirates | Middle East and Africa | Sign in |
Uruguay | Latin America | Sign in |
USA | United States, Canada, Australia and New Zealand | Sign in |
Uzbekistan | Russia and Eastern Europe | Sign in |
Venezuela | Latin America | Sign in |
Vietnam | South East Asia | Sign in |
Yugoslavia | Russia and Eastern Europe | Sign in |
Video Tutorials
Shure Wireless Workbench® 6 software offers comprehensive control for networked Shure wireless systems. It provides a rich interface to manage every…