- Products
-
Buyer's Guide
Need help figuring out what gear is right for you? Check out our Buyer's Guide for articles, videos, podcasts and more.
Learn More -
How-To
- Support
-
Artists
Brad Paisley takes us on a tour of his guitar rig while out on the road, and he’s a big fan of the new KSM313 mics…
View Shure Artists - News & Events
Which One's For You?
Charting the Features of Shure's Wireless Gear
Shure offers various wireless systems and multiple microphone options for unlimited flexibility for any application or budget.
To help you decide which Shure system is right for you, we have identified the key system features and differences, especially as they pertain to spectrum management.
Performance Gear Wireless
The entry to Shure Wireless
| Handheld configurations | PG58 |
|---|---|
| Compatible systems per band | Up to 4 |
| Compatible systems using multiple bands* | 9 |
| Selectable frequencies | 10 |
| Auto set up features | No |
| Audio Reference Companding | No |
| Advanced antenna options | No |
| Batteries/Battery Life | 9V, up to 8 hours |
| Spectrum management features | 3 bands available, all operating outside of the 700MHz band. |
PGX Analog
Legendary sound. Remarkably easy.
| Handheld configurations | PG58, SM58®, SM86, Beta58A® |
|---|---|
| Compatible systems per band | Up to 9 |
| Compatible systems using multiple bands* | 12 |
| Selectable frequencies | 51 |
| Auto set up features | Scan/sync |
| Audio Reference Companding | Yes |
| Advanced antenna options | No |
| Batteries/Battery Life | 2AA, up to 10 hours |
| Spectrum management features | 3 bands available, all operating outside of the 700MHz band. |
PGX Digital
Redefines clarity, simplicity, and performance
| Handheld configurations | PG58, SM58®, SM86, Beta58A® |
|---|---|
| Compatible systems per band | Up to 5 |
| Compatible systems using multiple bands* | N/A |
| Selectable frequencies | 90 |
| Auto set up features | Scan/sync |
| Audio Reference Companding | Not required |
| Advanced antenna options | No |
| Batteries/Battery Life | 2AA, up to 10 hours |
| Spectrum management features | 900 MHz operation, free from interference from TV signals and future portable TV band devices (no license required). |
SLX
The out-of-the-box wireless solution.
| Handheld configurations | SM58®, SM86, Beta58A®, Beta87A®, Beta87C |
|---|---|
| Compatible systems per band | Up to 12 |
| Compatible systems using multiple bands* | 42 |
| Selectable frequencies | 960 |
| Auto set up features | Scan/sync |
| Audio Reference Companding | Yes |
| Advanced antenna options | Yes |
| Batteries/Battery Life | 2AA, up to 8 hours |
| Spectrum management features | 5 bands available, including 2 in TV channels 14 to 21, which includes some channels that are off limits to future portable TV band devices, eliminating potential for interference. |
ULX
Sophisticated, scalable wireless solution. Take control.
| Handheld configurations | SM58®, SM86, SM87A, Beta58A®, Beta87A®, Beta87C |
|---|---|
| Compatible systems per band | Up to 20 (band dependent) |
| Compatible systems using multiple bands* | 62 |
| Selectable frequencies | 1440 |
| Auto set up features | Scan |
| Audio Reference Companding | Yes |
| Advanced antenna options | Yes |
| Batteries/Battery Life | 9V, up to 8 hours |
| Spectrum management features | 4 bands available, including 1 in TV channel 14 to 19, which includes some channels that are off limits to future portable TV band devices, eliminating potential for interference. |
UHF-R
Premier, networkable wireless technology. Do more.
| Handheld configurations | SM58®, SM86, SM87A, Beta58A®, Beta87A®, Beta87C, KSM9 |
|---|---|
| Compatible systems per band | Up to 40 (band dependent) |
| Compatible systems using multiple bands* | 149 |
| Selectable frequencies | 2400 |
| Auto set up features | Scan/Channel scan/Sync |
| Audio Reference Companding | Yes |
| Advanced antenna options | Yes |
| Batteries/Battery Life | 2AA, 2AAA (UR1M) up to 8 hours |
| Spectrum management features | 5 bands available, including 1 in TV channel 14 to 23, which includes some channels that are off limits to future portable TV band devices, eliminating potential for interference. |
*Environment dependent

