- Pro Audio Home >
- Tech Support >
- Audio Resource Center >
- Accessories Table
Audio Professional User Guides, Spec Sheets and CAD Drawings
| Model | User Guides | Spec Sheets | Cad Drawings |
| PA760 PA770 | PA760 770 602 KB | ||
| PA805WB | PA805WB 341 KB | ||
| PA821 | PA821 788 KB | ||
| UA101 | UA101 427 KB | ||
| UA111 | UA111 1136 KB | ||
| UA221 | UA221 526 KB | ||
| UA440 | UA440 Instruction Sheet 227 KB | ||
| UA505 | UA505 148 KB | ||
| UA506 | UA506 136 KB | ||
| UA507 | UA507 Instruction Sheet 281 KB | ||
| UA600 | UA600 Instruction Sheet 246 KB | ||
| UA830A | UA830 480 KB | ||
| UA830UB | UA830 480 KB | ||
| UA830WB | UA830 480 KB | ||
| UA844US | UA844 633 KB | ||
| UA845-US | UA845 for Australia 1044 KB UA845 1092 KB | ||
| UA845-UA | UA845 for Australia 1044 KB UA845 1092 KB | ||
| UA845-UB | UA845 for Australia 1044 KB UA845 1092 KB | ||
| UA860WB | UA860WB 78 KB | ||
| UA870A | UA870 269 KB | ||
| UA870WB | UA870 269 KB | ||
| UA888 | UA888 888 KB | ||
| URT | URT 520 KB | ||
| WA380C | WA380 211 KB | ||
| WA470 | WA470 241 KB | ||
| WA595 | WA595 82 KB |

